Spesifikasi Motor Bajaj Pulsar 220F Dts-i
General information | |
---|---|
Model: | Bajaj Pulsar 220 F |
Year: | 2011 |
Category: | Sport |
Rating: | 77.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 220.00 ccm (13.42 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Digital twin spark |
Power: | 21.04 HP (15.4 kW)) @ 8500 RPM |
Torque: | 19.12 Nm (1.9 kgf-m or 14.1 ft.lbs) @ 7000 RPM |
Top speed: | 144.0 km/h (89.5 mph) |
Bore x stroke: | 67.0 x 62.4 mm (2.6 x 2.5 inches) |
Fuel system: | Carburettor |
Ignition: | CDI |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Double Cradle Down Tube |
Front suspension: | Telescooic Forks |
Front suspension travel: | 130 mm (5.1 inches) |
Rear suspension: | Nitrox |
Rear suspension travel: | 90 mm (3.5 inches) |
Front tyre dimensions: | 90/90-17 |
Rear tyre dimensions: | 120/80-17 |
Front brakes: | Single disc |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Wheels: | Black five spoke rims |
Physical measures and capacities | |
Dry weight: | 148.0 kg (326.3 pounds) |
Power/weight ratio: | 0.1422 HP/kg |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 1,350 mm (53.1 inches) |
Fuel capacity: | 15.00 litres (3.96 gallons) |
Reserve fuel capacity: | 3.20 litres (0.85 gallons) |
Other specifications | |
Starter: | Electric |
Light: | Headloamp: 3Low - projector lamp 55w, High - Ellipsodial lamp 55w |
Electrical: | 12 V Full DC |
Seat: | Split seats |
Color options: | Metallic orange |
Comments: | Bike sold in India. |
Further information | |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 11 Bajaj Pulsar 220 F discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Tidak ada komentar:
Posting Komentar